British
Player Stats for Kate Watkinson
Draycott 3
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Susan Mellows | 5 | Norwich City | 19 Jan 2025 | 3-0 | 11-1, 11-6, 11-7 | n/a |
Laura Marsh | 5 | Norwich City | 19 Jan 2025 | 3-0 | 11-5, 11-5, 11-8 | n/a |
Doreen Tierney | 5 | Halton TTC 4 | 19 Jan 2025 | 0-3 | 8-11, 9-11, 7-11 | n/a |
Emily Shone | 5 | Halton TTC 4 | 19 Jan 2025 | 3-2 | 11-13, 12-10, 3-11, 11-9, 11-8 | n/a |
Kathryn Silcock | 5 | Worthing TTC 2 | 18 Jan 2025 | 3-1 | 9-11, 12-10, 11-6, 11-8 | n/a |
Alesha Ellis-Austin | 5 | Worthing TTC 2 | 18 Jan 2025 | 2-3 | 8-11, 8-11, 15-13, 11-2, 6-11 | n/a |
Dolma Lama Prossor | 5 | TJ'S SUPER WOMEN 1 | 18 Jan 2025 | 3-1 | 11-3, 11-9, 10-12, 11-5 | n/a |
Rhoda Boadu | 5 | TJ'S SUPER WOMEN 1 | 18 Jan 2025 | 3-2 | 11-9, 15-13, 8-11, 8-11, 11-5 | n/a |
Doreen Tierney | 5 | Halton TTC 4 | 03 Nov 2024 | 2-3 | 12-10, 8-11, 11-9, 3-11, 7-11 | n/a |
Emily Shone | 5 | Halton TTC 4 | 03 Nov 2024 | 0-3 | 3-11, 2-11, 6-11 | n/a |
Susan Mellows | 5 | Norwich City | 02 Nov 2024 | 3-0 | 11-9, 11-4, 11-8 | n/a |
Kelsey Fordham | 5 | Norwich City | 02 Nov 2024 | 0-3 | 10-12, 7-11, 8-11 | n/a |
Kei Yin Ng | 5 | Graham Spicer TTC 2 | 02 Nov 2024 | 0-3 | 5-11, 12-14, 10-12 | n/a |
Yuvathi Vijay | 5 | Graham Spicer TTC 2 | 02 Nov 2024 | 0-3 | 6-11, 1-11, 8-11 | n/a |
Alesha Ellis-Austin | 5 | Worthing TTC 2 | 02 Nov 2024 | 0-3 | 2-11, 9-11, 8-11 | n/a |
Kathryn Silcock | 5 | Worthing TTC 2 | 02 Nov 2024 | 2-3 | 10-12, 11-3, 9-11, 11-3, 4-11 | n/a |
Draycott 3
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Akshita Subramanium | 2 | Graham Spicer 2 | 16 Feb 2025 | 2-3 | 11-6, 9-11, 9-11, 11-7, 11-13 | n/a |
Cheuk Ki Chow | 2 | Graham Spicer 2 | 16 Feb 2025 | 2-3 | 11-5, 11-9, 6-11, 15-17, 9-11 | n/a |
Serene Rahmani-Walentynska | 2 | London Academy 3 | 16 Feb 2025 | 1-3 | 8-11, 11-7, 9-11, 7-11 | n/a |
Ruby Rebecca Gandi Bamidele | 2 | London Academy 3 | 16 Feb 2025 | 2-3 | 13-15, 7-11, 13-11, 11-9, 3-11 | n/a |
Shannon Brown | 2 | Drumchapel Glasgow TTC | 15 Feb 2025 | 1-3 | 6-11, 8-11, 11-8, 7-11 | n/a |
Amelia Smolarek | 2 | Drumchapel Glasgow TTC | 15 Feb 2025 | 3-1 | 11-1, 6-11, 12-10, 16-14 | n/a |
Maisha Patel | 2 | Woodford Wells TTC | 15 Feb 2025 | 0-3 | 8-11, 5-11, 11-13 | n/a |
Melisha Anthony | 2 | Woodford Wells TTC | 15 Feb 2025 | 3-0 | 11-6, 12-10, 11-8 | n/a |
Akshita Subramanium | 2 | Graham Spicer 2 | 13 Oct 2024 | 3-2 | 11-8, 12-10, 9-11, 9-11, 11-6 | n/a |
Cheuk Ki Chow | 2 | Graham Spicer 2 | 13 Oct 2024 | 0-3 | 8-11, 8-11, 4-11 | n/a |
Shannon Brown | 2 | Drumchapel Glasgow TTC | 12 Oct 2024 | 0-3 | 8-11, 6-11, 6-11 | n/a |
Amelia Smolarek | 2 | Drumchapel Glasgow TTC | 12 Oct 2024 | 0-3 | 5-11, 3-11, 5-11 | n/a |
Maisha Patel | 2 | Woodford Wells TTC | 12 Oct 2024 | 0-3 | 6-11, 4-11, 7-11 | n/a |
Melisha Anthony | 2 | Woodford Wells TTC | 12 Oct 2024 | 0-3 | 12-14, 6-11, 7-11 | n/a |